Team History

1 LAGONEGRO A , Rat=1440 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 LAGONEGRO B 1440 2 2.5 9.0
2 B 8 MOLITERNO 1200 1 2.0 7.0
3 W 5 MT DUNI A M 1440 2 3.0 6.0
4 B 3 MARSICO 1440 2 4.0 9.0
5 W 4 MT DUNI A F 1440 2 4.0 3.0
6 B 7 LAGONEGRO F 1200 2 3.0 2.0
11.0 18.5 36.0

2 LAGONEGRO B , Rat=1440 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 LAGONEGRO A 1440 0 1.5 11.0
2 W 4 MT DUNI A F 1440 2 4.0 3.0
3 W 6 MT DUNI B F 1440 2 4.0 1.0
4 W 8 MOLITERNO 1200 2 3.0 7.0
5 W 5 MT DUNI A M 1440 2 2.5 6.0
6 W 3 MARSICO 1440 1 2.0 9.0
9.0 17.0 37.0

3 MARSICO , Rat=1440 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 MT DUNI A F 1440 2 4.0 3.0
2 W 5 MT DUNI A M 1440 2 4.0 6.0
3 W 8 MOLITERNO 1200 2 3.0 7.0
4 W 1 LAGONEGRO A 1440 0 0.0 11.0
5 W 7 LAGONEGRO F 1200 2 3.0 2.0
6 B 2 LAGONEGRO B 1440 1 2.0 9.0
9.0 16.0 38.0

4 MT DUNI A F , Rat=1440 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 MARSICO 1440 0 0.0 9.0
2 B 2 LAGONEGRO B 1440 0 0.0 9.0
3 B 7 LAGONEGRO F 1200 1 2.0 2.0
4 W 6 MT DUNI B F 1440 2 4.0 1.0
5 B 1 LAGONEGRO A 1440 0 0.0 11.0
6 W 5 MT DUNI A M 1440 0 0.0 6.0
3.0 6.0 38.0

5 MT DUNI A M , Rat=1440 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 MT DUNI B F 1440 2 4.0 1.0
2 B 3 MARSICO 1440 0 0.0 9.0
3 B 1 LAGONEGRO A 1440 0 1.0 11.0
4 W 7 LAGONEGRO F 1200 2 3.0 2.0
5 B 2 LAGONEGRO B 1440 0 1.5 9.0
6 B 4 MT DUNI A F 1440 2 4.0 3.0
6.0 13.5 35.0

6 MT DUNI B F , Rat=1440 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 MT DUNI A M 1440 0 0.0 6.0
2 W 7 LAGONEGRO F 1200 1 2.0 2.0
3 B 2 LAGONEGRO B 1440 0 0.0 9.0
4 B 4 MT DUNI A F 1440 0 0.0 3.0
5 W 8 MOLITERNO 1200 0 0.0 7.0
6 B 8 MOLITERNO 1200 0 0.0 7.0
1.0 2.0 34.0

7 LAGONEGRO F , Rat=1200 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 MOLITERNO 1200 0 0.0 7.0
2 B 6 MT DUNI B F 1440 1 2.0 1.0
3 W 4 MT DUNI A F 1440 1 2.0 3.0
4 B 5 MT DUNI A M 1440 0 1.0 6.0
5 B 3 MARSICO 1440 0 1.0 9.0
6 W 1 LAGONEGRO A 1440 0 1.0 11.0
2.0 7.0 37.0

8 MOLITERNO , Rat=1200 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 LAGONEGRO F 1200 2 4.0 2.0
2 W 1 LAGONEGRO A 1440 1 2.0 11.0
3 B 3 MARSICO 1440 0 1.0 9.0
4 B 2 LAGONEGRO B 1440 0 1.0 9.0
5 B 6 MT DUNI B F 1440 2 4.0 1.0
6 W 6 MT DUNI B F 1440 2 4.0 1.0
7.0 16.0 33.0

Generated by Vega