Team History

1 IC GIOV.23 A , Rat=1440 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 IC GIOV.23 B 1440 2 3.0 6.0
2 W 4 IC LENTINI A 1440 0 0.5 11.0
3 B 9 MATERA FESTA 1200 0 1.0 11.0
4 B 8 IC PICERNO B 1440 2 3.5 4.0
5 B 5 IC LENTINI B 1440 0 1.0 7.0
6 -- 0 not played 0 2 4.0 0
4.0 13.0 45.0

2 IC GIOV.23 B , Rat=1440 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 IC GIOV.23 A 1440 0 1.0 6.0
2 W 3 IC GIOV.23 F 1440 0 1.5 7.0
3 B 8 IC PICERNO B 1440 2 3.5 4.0
4 -- 0 not played 0 2 4.0 0
5 W 7 IC PICERNO A 1440 2 3.0 2.0
6 B 4 IC LENTINI A 1440 0 1.0 11.0
4.0 14.0 36.0

3 IC GIOV.23 F , Rat=1440 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 IC LENTINI A 1440 0 1.0 11.0
2 B 2 IC GIOV.23 B 1440 2 2.5 6.0
3 W 6 IC LENTINI F 1440 2 2.5 6.0
4 W 5 IC LENTINI B 1440 1 2.0 7.0
5 B 9 MATERA FESTA 1200 0 0.0 11.0
6 W 7 IC PICERNO A 1440 2 4.0 2.0
7.0 12.0 43.0

4 IC LENTINI A , Rat=1440 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 IC GIOV.23 F 1440 2 3.0 7.0
2 B 1 IC GIOV.23 A 1440 2 3.5 6.0
3 W 5 IC LENTINI B 1440 2 4.0 7.0
4 W 9 MATERA FESTA 1200 1 2.0 11.0
5 W 6 IC LENTINI F 1440 2 4.0 6.0
6 W 2 IC GIOV.23 B 1440 2 3.0 6.0
11.0 19.5 43.0

5 IC LENTINI B , Rat=1440 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 IC LENTINI F 1440 2 4.0 6.0
2 W 7 IC PICERNO A 1440 2 3.0 2.0
3 B 4 IC LENTINI A 1440 0 0.0 11.0
4 B 3 IC GIOV.23 F 1440 1 2.0 7.0
5 W 1 IC GIOV.23 A 1440 2 3.0 6.0
6 B 9 MATERA FESTA 1200 0 0.5 11.0
7.0 12.5 43.0

6 IC LENTINI F , Rat=1440 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 IC LENTINI B 1440 0 0.0 7.0
2 -- 0 not played 0 2 4.0 0
3 B 3 IC GIOV.23 F 1440 0 1.5 7.0
4 W 7 IC PICERNO A 1440 2 3.0 2.0
5 B 4 IC LENTINI A 1440 0 0.0 11.0
6 B 8 IC PICERNO B 1440 2 3.0 4.0
4.0 11.5 37.0

7 IC PICERNO A , Rat=1440 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 IC PICERNO B 1440 0 1.5 4.0
2 B 5 IC LENTINI B 1440 0 1.0 7.0
3 -- 0 not played 0 2 4.0 0
4 B 6 IC LENTINI F 1440 0 1.0 6.0
5 B 2 IC GIOV.23 B 1440 0 1.0 6.0
6 B 3 IC GIOV.23 F 1440 0 0.0 7.0
0.0 8.5 32.0

8 IC PICERNO B , Rat=1440 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 IC PICERNO A 1440 2 2.5 2.0
2 W 9 MATERA FESTA 1200 0 0.5 11.0
3 W 2 IC GIOV.23 B 1440 0 0.5 6.0
4 W 1 IC GIOV.23 A 1440 0 0.5 6.0
5 -- 0 not played 0 2 4.0 0
6 W 6 IC LENTINI F 1440 0 1.0 6.0
2.0 9.0 35.0

9 MATERA FESTA , Rat=1200 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 4.0 0
2 B 8 IC PICERNO B 1440 2 3.5 4.0
3 W 1 IC GIOV.23 A 1440 2 3.0 6.0
4 B 4 IC LENTINI A 1440 1 2.0 11.0
5 W 3 IC GIOV.23 F 1440 2 4.0 7.0
6 W 5 IC LENTINI B 1440 2 3.5 7.0
9.0 20.0 46.0

Generated by Vega